| سطر ۱: |
سطر ۱: |
| | + | {| class="wikitable col-2-left col-5-center col-6-center col-7-center" style="direction: ltr;" |
| | + | ! # !! Title !! Publisher !! Year !! توضیحات !! رویکرد ارزیابی !! موضوع تأثیرگذار |
| | + | |- |
| | + | |1||The Impact of 5G: Creating New Value across Industries and Society||World Economic Forum||2020 – Link |
| | + | |تأثیرات بر اقتصاد جهانی||زمینهمحور||فناوری |
| | + | |- |
| | + | |2||The global economic impact of 5G||PwC||2021 |
| | + | |تأثیرات بر اقتصاد جهانی||زمینهمحور||فناوری |
| | + | |- |
| | + | |3||The 5G Economy - How 5G will contribute to the global economy||IHS Markit – 2019 |
| | + | |تأثیرات بر اقتصاد جهانی||زمینهمحور||فناوری |
| | + | |- |
| | + | |4||Study on Socio-Economic Benefits of 5G Services Provided in mmWave Bands ||GSMA||2018 |
| | + | |تأثیرات بر اقتصاد جهانی||زمینهمحور||فناوری |
| | + | |- |
| | + | |5||Regional Spotlights: Impact of mmWave 5G||GSMA||2019 |
| | + | |تأثیرات بر اقتصاد جهانی||زمینهمحور||فناوری |
| | + | |- |
| | + | |6||5G Promises Massive Job and GDP Growth in the US||Boston Consulting Group (BCG)||2021 |
| | + | |تأثیرات بر اقتصاد امریکا||زمینهمحور||فناوری |
| | + | |- |
| | + | |7||The Impact of 5G on the United States Economy||Accenture (commissioned by Qualcomm Technologies)||2021 |
| | + | |تأثیرات بر اقتصاد امریکا||زمینهمحور||فناوری |
| | + | |- |
| | + | |8||The Third Wave: How 5G Will Drive Job Growth Over the Next Fifteen Years in the US||Progressive Policy Institute - PPI (prepared for The National Spectrum Consortium)||2020 |
| | + | |تأثیرات بر اقتصاد امریکا||زمینهمحور||فناوری |
| | + | |- |
| | + | |9||An Economic Analysis of 5G Wireless Deployment: Impact on the U.S. and Local Economies||ACT | The App Association (commissioned by Verizon)||2020 |
| | + | |تأثیرات بر اقتصاد امریکا||زمینهمحور||فناوری |
| | + | |- |
| | + | |10||The Impact of 5G on the European Economy||Accenture (commissioned by Qualcomm Technologies)||2021 |
| | + | |تأثیرات بر اقتصاد اروپا||زمینهمحور||فناوری |
| | + | |- |
| | + | |11||5G Impact 2030 - The impact of 5G on the economy, employment, and emissions in France, Spain, Poland, Belgium, and Romania in 2030||Omdia (commissioned by Orange)||2021 |
| | + | |تأثیرات بر اقتصاد کشورهای اروپایی||زمینهمحور||فناوری |
| | + | |- |
| | + | |12||Study on the financial and environmental impact of 5G and a fourth mobile network operator in Belgium||Axon Partners Group (commissioned by the Belgian Institute for Postal Services and Telecommunications - BIPT)||2021 |
| | + | |تأثیرات بر اقتصاد بلژیک||زمینهمحور||فناوری |
| | + | |- |
| | + | |13||5G socio-economic impact in Switzerland||Tech4i2 (supported by the Swiss Telecommunications Association)||2019 |
| | + | |تأثیرات بر اقتصاد سوئیس||زمینهمحور||فناوری |
| | + | |- |
| | + | |سایر کشورها: |
| | | | |
| − |
| |
| − | == فهرست گزارشها ==
| |
| − |
| |
| − | {| class="wikitable col-5-left col-6-left col-7-left"
| |
| − | ! موضوع تأثیرگذار !! رویکرد ارزیابی !! توضیح !! Year !! Publisher !! Title !! #
| |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد جهانی | + | |14||5G and economic growth - An assessment of GDP impacts in Canada||GSMA (supported by TELUS Communications)||2020 |
| − | | 2020||World Economic Forum||The Impact of 5G: Creating New Value across Industries and Society||1 | + | |تأثیرات بر اقتصاد کانادا||زمینهمحور||فناوری |
| | + | |- |
| | + | |15||The Impacts of mmWave 5G in India||GSMA||2020 |
| | + | |تأثیرات بر اقتصاد هند||زمینهمحور||فناوری |
| | + | |- |
| | + | |16||Impacts of mmWave 5G in China||GSMA||2020 |
| | + | |تأثیرات بر اقتصاد چین||زمینهمحور||فناوری |
| | + | |- |
| | + | |17||5G in MENA: GCC operators set for global leadership||GSMA||2018 |
| | + | |تأثیرات بر اقتصاد منطقه منا||زمینهمحور||فناوری |
| | + | |- |
| | + | |18||Impacts of 5G on productivity and economic growth||Department of Communications and the Arts, Australian Government||2018 |
| | + | |تأثیرات بر اقتصاد استرالیا||زمینهمحور||فناوری |
| | + | |- |
| | + | |19||Impact of 5G on the Future of Storage||AvidThink (Sponsored by Western Digital)||2020 |
| | + | |تأثیرات بر صنعت ذخیرهسازی||زمینهمحور||فناوری |
| | + | |- |
| | + | |20||Impact of 5G and Digital Transformation on Storage||Dell Technologies||2021 |
| | + | |تأثیرات بر صنعت ذخیرهسازی||زمینهمحور||فناوری |
| | + | |- |
| | + | |21||How 5G is Transforming the Manufacturing Landscape||Manufacturing Institute||2021 |
| | + | |تأثیرات بر کارخانجات||زمینهمحور||فناوری |
| | + | |- |
| | + | |22||The Industry Impact of 5G - Insights from 10 sectors into the role of 5G||Ericsson||2018 |
| | + | |تأثیرات بر صنایع||زمینهمحور||فناوری |
| | + | |- |
| | + | |23||5G Vertical Platform Assessment Report||Alliance for Telecommunications Industry Solutions (ATIS)||2021 |
| | + | |تأثیرات بر صنایع||زمینهمحور||فناوری |
| | + | |- |
| | + | |24||$1.4tn of Benefits in 2030: 5G’s Impact on Industry Verticals||STL Partners (supported by Huawei)||2019 |
| | + | |تأثیرات بر صنایع||زمینهمحور||فناوری |
| | + | |- |
| | + | |25||5G’s Healthcare Impact: 1 billion Patients with Improved Access in 2030||STL Partners (supported by Huawei)||2019 |
| | + | |تأثیرات بر صنعت سلامت||زمینهمحور||فناوری |
| | + | |- |
| | + | |26||10 5G Healthcare Use Cases Transforming Digital Health||STL Partners||2020 |
| | + | |تأثیرات بر صنعت سلامت||زمینهمحور||فناوری |
| | + | |- |
| | + | |27||5G in healthcare||PwC||2020 |
| | + | |تأثیرات بر صنعت سلامت||زمینهمحور||فناوری |
| | + | |- |
| | + | |28||Port of the Future – Addressing Efficiency and Sustainability at the Port of Livorno with 5G||Fondazione Eni Enrico Mattei (FEEM)||2020 |
| | + | |تأثیرات بر امور بندرگاهی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد جهانی | + | |29||Gaining the edge: Semiconductors & 5G opportunity||Accenture||2020 |
| − | | 2021||PwC||The global economic impact of 5G ||2 | + | |تأثیرات بر صنعت نیمرسانا||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد جهانی | + | |30||The 5G era: New horizons for advanced-electronics and industrial companies||McKinsey & Company||2020 |
| − | | 2019||IHS Markit||The 5G Economy - How 5G will contribute to the global economy ||3 | + | |تأثیرات بر صنایع||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد جهانی | + | |31||5G: democratising the platform economy||PwC||2021 |
| − | | 2018||GSMA||Study on Socio-Economic Benefits of 5G Services Provided in mmWave Bands ||4 | + | |تأثیرات بر پلتفرمها||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد جهانی | + | |32||The Economic Impact of Restricting Competition in 5G Network Equipment||Oxford Economics (commissioned by Huawei)||2019 |
| − | | 2019||GSMA||Regional Spotlights: Impact of mmWave 5G||5 | + | |تأثیرات تحریم هوآوی بر اقتصاد نسل پنجم||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد امریکا | + | |33||Economic impact assessment of 5G supply chain retractions in the EU||GSMA||2019 |
| − | | 2021||Boston Consulting Group (BCG)||5G Promises Massive Job and GDP Growth in the US||6 | + | |تأثیرات تحریم هوآوی بر اقتصاد اروپا||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد امریکا | + | |34||The Impact on the UK of a Restriction on Huawei in the Telecoms Supply Chain||Assembly Research||2019 |
| − | | 2021||Accenture<br>(commissioned by Qualcomm Technologies)||The Impact of 5G on the United States Economy||7 | + | |تأثیرات تحریم هوآوی بر اقتصاد انگستان||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد امریکا | + | |35||5G human rights assessment||Ericsson||2021 |
| − | | 2020||Progressive Policy Institute - PPI<br>(prepared for The National Spectrum Consortium)||The Third Wave: How 5G Will Drive Job Growth Over the Next Fifteen Years in the US ||8 | + | |تأثیرات بر حقوق بشر||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد امریکا | + | |36||5G and the Future Internet - Implications for Developing Democracies and Human Rights||National Democratic Institute (NDI)||2021 |
| − | | 2020||ACT | The App Association<br>(commissioned by Verizon)||An Economic Analysis of 5G Wireless Deployment: Impact on the U.S. and Local Economies||9 | + | |تأثیرات بر حقوق بشر||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد اروپا | + | |37||5G: The Societal Impact||Samsung||2020 |
| − | | 2021||Accenture<br>(commissioned by Qualcomm Technologies)||The Impact of 5G on the European Economy||10 | + | |تأثیرات بر اجتماع||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد برخی کشورهای اروپایی | + | |38||5G in government - The future of hyperconnected public services||Deloitte||2020 |
| − | | 2021||Omdia<br>(commissioned by Orange)||5G Impact 2030 - The impact of 5G on the economy, employment, and emissions in France, Spain, Poland, Belgium, and Romania in 2030||11 | + | |تأثیرات بر حکمرانی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد بلژیک | + | |39||Security Implications of 5G Networks||UC Berkeley Center for Long-Term Cybersecurity (CLTC) |
| − | | 2021||Axon Partners Group<br>(commissioned by the Belgian Institute for Postal Services and Telecommunications - BIPT)||Study on the financial and environmental impact of 5G and a fourth mobile network operator in Belgium||12
| + | |تأثیرات بر امنیت||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد سوئیس | + | |40||Securing Telcos’ 5G adoption journey - Supporting Telcos assessing their 5G security strategy||Deloitte||2021 |
| − | | 2019||Tech4i2<br>(supported by the Swiss Telecommunications Association)||5G socio-economic impact in Switzerland||13 | + | |تأثیرات بر امنیت||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد کانادا | + | |41||5G and Data Privacy - An overview for policymakers||GSMA||2020 |
| − | | 2020||GSMA<br>(supported by TELUS Communications)||5G and economic growth - An assessment of GDP impacts in Canada||14 | + | |تأثیرات بر حریم خصوصی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد هند | + | |42||5G Security Issues||Positive Technologies||2019 |
| − | | 2020||GSMA||The Impacts of mmWave 5G in India||15 | + | |تأثیرات بر امنیت||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد چین | + | |43||Security Considerations for the 5G Era||5G Americas||2020 |
| − | | 2020||GSMA||Impacts of mmWave 5G in China||16 | + | |تأثیرات بر امنیت||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد منطقه منا | + | |44||The National Security Challenges of Fifth Generation (5G) Wireless Communications: Winning the Race to 5G, Securely||Intelligence and National Security Alliance (INSA)||2019 |
| − | | 2018||GSMA||5G in MENA: GCC operators set for global leadership||17 | + | |تأثیرات بر امنیت ملی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر اقتصاد استرالیا | + | |45||National Security Implications of Fifth Generation (5G) Mobile Technologies||U.S. Congressional Research Service (CRS)||2021 |
| − | | 2018||Department of Communications and the Arts, Australian Government||Impacts of 5G on productivity and economic growth||18 | + | |تأثیرات بر امنیت ملی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |46||Health impact of 5G||European Parliamentary Research Service (EPRS), Scientific Foresight Unit (STOA)||2021 |
| − | | 2020||AvidThink<br>(Sponsored by Western Digital)||Impact of 5G on the Future of Storage||19 | + | |تأثیرات بر سلامت انسان و حیوان||زمینهمحور||فناوری/محصول |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |47||Environmental impacts of 5G - A literature review of effects of radio-frequency electromagnetic field exposure of non-human vertebrates, invertebrates and plants||European Parliamentary Research Service (EPRS), Scientific Foresight Unit (STOA)||2021 |
| − | | 2021||Dell Technologies||Impact of 5G and Digital Transformation on Storage||20 | + | |تأثیرات بر سلامت انسان و حیوان||زمینهمحور||فناوری/محصول |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |48||Effects of 5G wireless communication on human health||European Parliamentary Research Service (EPRS)||2020 |
| − | | 2021||Manufacturing Institute||How 5G is Transforming the Manufacturing Landscape||21 | + | |تأثیرات بر سلامت انسان و حیوان||زمینهمحور||فناوری/محصول |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |49||Green 5G: Building a Sustainable World||Analysys Mason (commissioned by Huawei)||2020 |
| − | | 2018||Ericsson||The Industry Impact of 5G - Insights from 10 sectors into the role of 5G||22 | + | |تأثیرات بر انتشار گازهای گلخانهای||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |50||Accelerating 5G in Canada: The Role of 5G in the Fight Against Climate Change||Accenture (supported by The Canadian Wireless Telecommunications Association-CWTA)||2020 |
| − | | 2021||Alliance for Telecommunications Industry Solutions (ATIS)||5G Vertical Platform Assessment Report||23 | + | |تأثیرات بر تغییرات آبوهوایی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |51||Controlling the Carbon Impact of 5G||The High Council on Climate (HCC)||2020 |
| − | | 2019||STL Partners<br>(supported by Huawei)||$1.4tn of Benefits in 2030: 5G’s Impact on Industry Verticals||24 | + | |تأثیرات بر انتشار کربن||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |52||How 5G can cut 1.7 billion tons of CO2 emissions by 2030||STL Partners (supported by Huawei)||2020 |
| − | | 2019||STL Partners<br>(supported by Huawei)||5G’s Healthcare Impact: 1 billion Patients with Improved Access in 2030||25
| + | |تأثیرات بر انتشار گازهای گلخانهای||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |53||Curtailing Carbon Emissions – Can 5G Help?||STL Partners (supported by Huawei)||2019 |
| − | | 2020||STL Partners||10 5G Healthcare Use Cases Transforming Digital Health||26 | + | |تأثیرات بر انتشار کربن||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |54||Next generation mobile networks - Problem or opportunity for climate protection?||University of Zurich & Empa||2020 |
| − | | 2020||PwC||5G in healthcare||27 | + | |تأثیرات بر تغییرات آبوهوایی||زمینهمحور||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |55||5G Wireless - Capabilities and Challenges for an Evolving Network||U.S. Government Accountability Office (GAO)||2020 |
| − | | 2020||Fondazione Eni Enrico Mattei (FEEM)||Port of the Future – Addressing Efficiency and Sustainability at the Port of Livorno with 5G||28 | + | | - ||عمومی||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |56||The impacts of mobile broadband and 5G - a literature review for DCMS||Deloitte (commissioned by UK Department for Digital, Culture, Media & Sport - DCMS)||2018 |
| − | | 2020||Accenture||Gaining the edge: Semiconductors & 5G opportunity||29 | + | | - ||عمومی||فناوری |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |57||Process and Early Impact Evaluation of the 5G Testbeds and Trials Program||ICF Consulting Services (commissioned by UK Department for Digital, Culture, Media & Sport – DCMS)||2020 |
| − | | 2020||McKinsey & Company||The 5G era: New horizons for advanced-electronics and industrial companies||30 | + | |ارزیابی اثربخشی یک پروژه آزمایشی نسل پنجم||هدفمحور||پروژه |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |58||Impact Assessment for a Directive of the European Parliament and of the Council establishing the European Electronic Communications Code (EECC)||European Commission||2016 |
| − | | 2021||PwC||5G: democratising the platform economy||31 | + | |ارزیابی تأثیرات یک قانون مرتبط||هدفمحور||قانون |
| | |- | | |- |
| − | | فناوری || زمینهمحور || تأثیرات بر صنعت | + | |59||European Electronic Communications Code Spectrum Impact Assessment||UK Department for Digital, Culture, Media & Sport (DCMS)||2019 |
| − | | 2000||publisher||title||10 | + | |ارزیابی تأثیرات یک قانون مرتبط||هدفمحور||قانون |
| | |} | | |} |
| − |
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − |
| |
| − |
| |
| − | 18.
| |
| − | o
| |
| − | زمینههای اقتصادی – تأثیرات بر صنایع و کسبوکارها
| |
| − | 19.
| |
| − | o
| |
| − | زمینههای اقتصادی – تأثیرات تحریم هوآوی توسط امریکا بر توسعه نسل پنجم
| |
| − | 32. The Economic Impact of Restricting Competition in 5G Network Equipment
| |
| − | o Oxford Economics (commissioned by Huawei), 2019
| |
| − | 33. Economic impact assessment of 5G supply chain retractions in the EU
| |
| − | o GSMA, 2019
| |
| − | 34. The Impact on the UK of a Restriction on Huawei in the Telecoms Supply Chain
| |
| − | o Assembly Research, 2019
| |
| − | زمینههای اجتماعی – تأثیرات بر حقوق بشر
| |
| − | 35. 5G human rights assessment
| |
| − | o Ericsson, 2021
| |
| − | 36. 5G and the Future Internet - Implications for Developing Democracies and Human Rights
| |
| − | o National Democratic Institute (NDI), 2021
| |
| − | زمینههای اجتماعی – تأثیرات بر سبک زندگی و خدمات عمومی
| |
| − | 37. 5G: The Societal Impact
| |
| − | o Samsung, 2020
| |
| − | 38. 5G in government - The future of hyperconnected public services
| |
| − | o Deloitte, 2020
| |
| − | زمینههای اجتماعی – تأثیرات بر امنیت و حریم خصوصی
| |
| − | 39. Security Implications of 5G Networks
| |
| − | o UC Berkeley Center for Long-Term Cybersecurity (CLTC)
| |
| − | 40. Securing Telcos’ 5G adoption journey - Supporting Telcos assessing their 5G security strategy
| |
| − | o Deloitte, 2021
| |
| − | 41. 5G and Data Privacy - An overview for policymakers
| |
| − | o GSMA, 2020
| |
| − | 42. 5G Security Issues
| |
| − | o Positive Technologies, 2019
| |
| − | 43. Security Considerations for the 5G Era
| |
| − | o 5G Americas, 2020
| |
| − | زمینههای اجتماعی – تأثیرات بر امنیت ملی
| |
| − | 44. The National Security Challenges of Fifth Generation (5G) Wireless Communications: Winning the Race to 5G, Securely
| |
| − | o Intelligence and National Security Alliance (INSA), 2019
| |
| − | 45. National Security Implications of Fifth Generation (5G) Mobile Technologies
| |
| − | o U.S. Congressional Research Service (CRS), 2021
| |
| − | زمینههای زیستمحیطی – تأثیرات بر سلامت انسان و حیوان
| |
| − | (این بخش تا حدی به دیدگاه ارزیابی محصول نیز نزدیک است، چرا که به طور خاص بر بررسی امواج الکترومغناطیسی برخی محصولات نسل پنجم تمرکز دارند.)
| |
| − | 46. Health impact of 5G
| |
| − | o European Parliamentary Research Service (EPRS), Scientific Foresight Unit (STOA), 2021
| |
| − | 47. Environmental impacts of 5G - A literature review of effects of radio-frequency electromagnetic field exposure of non-human vertebrates, invertebrates and plants
| |
| − | o European Parliamentary Research Service (EPRS), Scientific Foresight Unit (STOA), 2021
| |
| − | 48. Effects of 5G wireless communication on human health
| |
| − | o European Parliamentary Research Service (EPRS), 2020
| |
| − | زمینههای زیستمحیطی – تأثیرات بر انتشار کربن و گازهای گلخانهای
| |
| − | 49. Green 5G: Building a Sustainable World
| |
| − | o Analysys Mason (commissioned by Huawei), 2020
| |
| − | 50. Accelerating 5G in Canada: The Role of 5G in the Fight Against Climate Change
| |
| − | o Accenture (supported by The Canadian Wireless Telecommunications Association-CWTA), 2020
| |
| − | 51. Controlling the Carbon Impact of 5G
| |
| − | o The High Council on Climate (HCC), 2020
| |
| − | 52. How 5G can cut 1.7 billion tons of CO2 emissions by 2030
| |
| − | o STL Partners (supported by Huawei), 2020
| |
| − | 53. Curtailing Carbon Emissions – Can 5G Help?
| |
| − | o STL Partners (supported by Huawei), 2019
| |
| − | 54. Next generation mobile networks - Problem or opportunity for climate protection?
| |
| − | o University of Zurich & Empa, 2020
| |
| − | ارزیابی عمومی فناوری
| |
| − | 55. 5G Wireless - Capabilities and Challenges for an Evolving Network
| |
| − | o U.S. Government Accountability Office (GAO), 2020
| |
| − | 56. The impacts of mobile broadband and 5G - a literature review for DCMS
| |
| − | o Deloitte (commissioned by UK Department for Digital, Culture, Media & Sport - DCMS), 2018
| |
| − | ب- ارزیابی اثربخشی پروژههای مرتبط
| |
| − | 57. Process and Early Impact Evaluation of the 5G Testbeds and Trials Program
| |
| − | o ICF Consulting Services (commissioned by UK Department for Digital, Culture, Media & Sport – DCMS), 2020
| |
| − | ج- ارزیابی تأثیرات قوانین مرتبط
| |
| − | 58. Impact Assessment for a Directive of the European Parliament and of the Council establishing the European Electronic Communications Code (EECC)
| |
| − | o European Commission, 2016
| |
| − | 59. European Electronic Communications Code Spectrum Impact Assessment
| |
| − | o UK Department for Digital, Culture, Media & Sport (DCMS), 2019
| |